𨀈𬧐內容

恪別𡧲版𢯢𢷮𧵑「成員:SaigonSarang/note」

𣳔133: 𣳔133:
||
||
||
||
| 
| Play-off 1.1
|{{Enw|Stallion}} (PHL)|  
|{{Enw|Stallion}} (PHL)|  
|{{Enw|Taipei City Tatung}} (TWN)|
|{{Enw|Taipei City Tatung}} (TWN)|
𣳔139: 𣳔139:
||
||
||
||
| 
| Play-off 1.2
|{{Enw|April 25 Sports Club}} (PRK)|  
|{{Enw|April 25 Sports Club}} (PRK)|  
|{{Enw|SHB Champasak}} (LAO)|  
|{{Enw|SHB Champasak}} (LAO)|  
<!--準決勝-->
<!--準決勝-->
| 
| Play-off 2.1 
|{{Enw|Kitchee}} (HKG)|  
|{{Enw|Kitchee}} (HKG)|  
| |  
|''Winner Play-off 1.1''|  
| 
| Play-off 2.2
|{{Enw|Yangon United}} (MMR)|  
|{{Enw|Yangon United}} (MMR)|  
| |  
|''Winner Play-off 1.2''|  
<!--決勝-->
<!--決勝-->
| 
| 
| |-
|''Winner Play-off 2.1''|-
| |-
|''Winner Play-off 2.2''|-
<!--3位決定戦-->
<!--3位決定戦-->
|
|
𣳔159: 𣳔159:
}}
}}


===Group stage===
===Group stage & Knockout stage===
{{Round8-waiting
{{Round8-waiting
<!--準々決勝-->
<!--準々決勝-->
|1
|Quarter-final 1
|2|3
|''Winner Group A''|  
|4|5
|''Runner-up Group B''|  
|6
|Quarter-final 2
|7|8
|''Winner Group C''|  
|9|10
|''Runner-up Group D''|  
|11
|Quarter-final 3
|12|13
|''Winner Group B''|  
|14|15
|''Runner-up Group A''|  
|16
|Quarter-final 4
|17|18
|''Winner Group D''|  
|19|20
|''Runner-up Group C''|  
<!--準決勝-->
<!--準決勝-->
|21
|Semi-final 1
|22|23
|''Winner Quarter-final 1''|  
|24|25
|''Winner Quarter-final 2''|  
|26
|Semi-final 2
|27|28
|''Winner Quarter-final 3''|  
|29|30
|''Winner Quarter-final 4''|  
<!--決勝-->
<!--決勝-->
|31
|Final
|32|33
|''Winner Semi-final 1''|  
|34|35
|''Winner Semi-final 2''|  
<!--予選リーグ-->
<!--予選リーグ-->
|A|{{Enw|FC Seoul}} (KOR)<br/>{{Enw|Western Sydney Wanderers}} (AUS)<br/>{{Enw|Muangthong United}} (THA)<br/>{{Enw|Hà Nội T&T}} (VNM)|1st
|A|{{Enw|FC Seoul}} (KOR)<br/>{{Enw|Western Sydney Wanderers}} (AUS)<br/>{{Enw|Muangthong United}} (THA)<br/>{{Enw|Hà Nội T&T}} (VNM)|1st
|B|{{Enw|Guizhou Renhe}} (CHN)<br/>{{Enw|Kashima Antlers}} (JPN)<br/>{{Enw|Selangor FA}} (MYS)<br/>{{Enw|Kitchee}} (HKG)|2nd
|B|{{Enw|Guizhou Renhe}} (CHN)<br/>{{Enw|Kashima Antlers}} (JPN)<br/>{{Enw|Selangor FA}} (MYS)<br/>''Winner Play-off 2.1''|2nd
|C|{{Enw|Cerezo Osaka}} (JPN)<br/>{{Enw|Suwon Samsung Bluewings}} (KOR)<br/>{{Enw|Persipura Jayapura}} (IDN)<br/>{{Enw|Tampines Rovers}} (SGP)|1st
|C|{{Enw|Cerezo Osaka}} (JPN)<br/>{{Enw|Suwon Samsung Bluewings}} (KOR)<br/>{{Enw|Persipura Jayapura}} (IDN)<br/>{{Enw|Tampines Rovers}} (SGP)|1st
|D|{{Enw|Buriram United}} (THA)<br/>{{Enw|Dalian Aerbin}} (CHN)<br/>{{Enw|Central Coast Mariners }} (AUS)<br/>{{Enw|Yangon United}} (MMR)|2nd
|D|{{Enw|Buriram United}} (THA)<br/>{{Enw|Dalian Aerbin}} (CHN)<br/>{{Enw|Central Coast Mariners }} (AUS)<br/>''Winner Play-off 2.2''|2nd
|B|{{Enw|Guizhou Renhe}} (CHN)<br/>{{Enw|Kashima Antlers}} (JPN)<br/>{{Enw|Selangor FA}} (MYS)<br/>{{Enw|Kitchee}} (HKG)|1st
|B|{{Enw|Guizhou Renhe}} (CHN)<br/>{{Enw|Kashima Antlers}} (JPN)<br/>{{Enw|Selangor FA}} (MYS)<br/>''Winner Play-off 2.1''|1st
|A|{{Enw|FC Seoul}} (KOR)<br/>{{Enw|Western Sydney Wanderers}} (AUS)<br/>{{Enw|Muangthong United}} (THA)<br/>{{Enw|Hà Nội T&T}} (VNM)|2nd
|A|{{Enw|FC Seoul}} (KOR)<br/>{{Enw|Western Sydney Wanderers}} (AUS)<br/>{{Enw|Muangthong United}} (THA)<br/>{{Enw|Hà Nội T&T}} (VNM)|2nd
|D|{{Enw|Buriram United}} (THA)<br/>{{Enw|Dalian Aerbin}} (CHN)<br/>{{Enw|Central Coast Mariners }} (AUS)<br/>{{Enw|Yangon United}} (MMR)|1st
|D|{{Enw|Buriram United}} (THA)<br/>{{Enw|Dalian Aerbin}} (CHN)<br/>{{Enw|Central Coast Mariners }} (AUS)<br/>''Winner Play-off 2.2''|1st
|C|{{Enw|Cerezo Osaka}} (JPN)<br/>{{Enw|Suwon Samsung Bluewings}} (KOR)<br/>{{Enw|Persipura Jayapura}} (IDN)<br/>{{Enw|Tampines Rovers}} (SGP)|2nd
|C|{{Enw|Cerezo Osaka}} (JPN)<br/>{{Enw|Suwon Samsung Bluewings}} (KOR)<br/>{{Enw|Persipura Jayapura}} (IDN)<br/>{{Enw|Tampines Rovers}} (SGP)|2nd
}}
}}