名冊各元素
𠁑底羅名冊各元素化學𡧲㗂越。𠸜正式𧵑𠬠元素得決定𤳷協會國際𡗅化理説吧應用(㗂英: International Union of Pure and Applied Chemistry, 曰悉: IUPAC).
A
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Aluminium | Al | 13 | 銋 |
Argon | Ar | 18 | 氬Agon |
Arsenic | As | 33 | 砷Asen |
Argentum | Ag | 47 | 鉑 |
Aurum | Au | 79 | 鐄 |
Astatine | At | 85 | 砈Atatin |
Actinium | Ac | 89 | 錒Actini |
Americium | Am | 95 | 鋂Amerixi |
B
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Beryllium | Be | 4 | Beri |
Boron | B | 5 | Bo |
Bromine | Br | 35 | Brom |
Barium | Ba | 56 | Bari |
Bismuth | Bi | 83 | Bitmut |
Berkelium | Bk | 97 | Beckeli |
Bohrium | Bh | 107 | Bori |
C
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Carbon | C | 6 | Cacbon |
Chlorine | Cl | 17 | Clo |
Calcium | Ca | 20 | Canxi |
Chromium | Cr | 24 | Crom |
Cobalt | Co | 27 | Coban |
Copper | Cu | 29 | 銅 |
Cadmium | Cd | 48 | Cađimi |
Caesium | Cs | 55 | Xesi |
Cerium | Ce | 58 | Xeri |
Curium | Cm | 96 | Curi |
Californium | Cf | 98 | Califoni |
Copernicium | Cn | 112 | Copenixi |
D
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Dysprosium | Dy | 66 | Điprosi |
Dubnium | Db | 105 | Đubini |
Darmstadtium | Ds | 110 | Đamstati |
E
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Europium | Eu | 63 | Europi |
Erbium | Er | 68 | Eribi |
Einsteinium | Es | 99 | Ensteni |
F
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Fluorine | F | 9 | Flo |
Ferrum | Fe | 26 | 鐵 |
Francium | Fr | 87 | Franxi |
Fermium | Fm | 100 | Fecmi |
G
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Gallium | Ga | 31 | Gali |
Germanium | Ge | 32 | Gemani |
Gadolinium | Gd | 64 | Gadolini |
H
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Hydrogen | H | 1 | Hiđrô |
Helium | He | 2 | Heli |
Holmium | Ho | 67 | Honmi |
Hafnium | Ha | 72 | Hafni |
水銀 | Hg | 80 | 水銀 |
Hassium | Hs | 108 | Hassi |
I
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Indium | In | 49 | Inđi |
Iodine | I | 53 | Iot |
Iridium | Ir | 77 | Iriđi |
K
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Kalium | K | 19 | Kali |
Krypton | Kr | 36 | Kripton |
L
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Lithium | Li | 3 | Liti |
Lanthanum | La | 57 | Lantan |
Lutetium | Lu | 71 | Lutexi |
Lawrencium | Lr | 103 | Lorenxi |
M
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Magnesium | Mg | 12 | Magie |
Manganese | Mn | 25 | Mangan |
Molybdenum | Mo | 42 | Molibđen |
Mendelevium | Md | 101 | Menđelevi |
Meitnerium | Mt | 109 | Meitneri |
N
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Nitrogen | N | 7 | Nitơ |
Neon | Ne | 10 | Neon |
Natrium | Na | 11 | Natri |
Nickel | Ni | 28 | Niken |
Niobium | Nb | 41 | Niobi |
Neodymium | Nd | 60 | Neođim |
Neptunium | Np | 93 | Neptuni |
Nobelium | No | 102 | Nobeli |
O
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Oxygen | O | 8 | Oxi |
Osmium | Os | 76 | Osimi |
P
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Phosphorus | P | 15 | Phốt pho |
Palladium | Pd | 46 | Palađi |
Praseodymium | Pr | 59 | Praseođimi |
Promethium | Pm | 61 | Prometi |
Platinum | Pt | 78 | Bạch kim |
Plumbum | Pb | 82 | 鈘 |
Polonium | Po | 84 | Poloni |
Protactinium | Pa | 91 | Protactini |
Plutonium | Pu | 94 | Plutoni |
R
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Rubidium | Rb | 37 | Rubiđi |
Ruthenium | Ru | 44 | Ruteni |
Rhodium | Rh | 45 | Rođi |
Rhenium | Re | 75 | Reni |
Radon | Rn | 86 | Rađon |
Radium | Ra | 88 | Rađi |
Rutherfordium | Rf | 104 | Rutơphođi |
Roentgenium | Rg | 111 | Rơngeni |
S
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Silicon | Si | 14 | Silic |
Sulfur | S | 16 | Lưu huỳnh |
Scandium | Sc | 21 | Scanđi |
Selenium | Se | 34 | Selen |
Strontium | Sr | 38 | Stronti |
Stannum | Sn | 50 | 錫 |
Stibium | Sb | 51 | Antimon |
Samarium | Sm | 62 | Samari |
Seaborgium | Sg | 106 | Sibogi |
T
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Titanium | Ti | 22 | Titan |
Technetium | Tc | 43 | Tecnexi |
Tellurium | Te | 52 | Telu |
Terbium | Tb | 65 | Tebi |
Thulium | Tm | 69 | Tuli |
Tantalum | Ta | 73 | Tantan |
Thallium | Tl | 81 | Tali |
Thorium | Th | 90 | Thori |
U
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Uranium | U | 92 | Urani |
V
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Vanadium | V | 23 | Vanađi |
W
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Wolfram | W | 74 | Vonfam |
X
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Xenon | Xe | 54 | Xenon |
Y
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Yttrium | Y | 39 | Ytri |
Ytterbium | Yb | 70 | Ytecbi |
Z
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Zinc | Zn | 30 | Kẽm |
Zirconium | Zr | 40 | Zirconi |
Chưa có tên
𠸜正式 | 記號 | 數原子 | 㗂越(𠬠數羅𡨸漢) |
---|---|---|---|
Ununtrium | Uut | 113 | Ununtri |
Ununquadium | Uuq | 114 | Ununquađi |
Ununpentium | Uup | 115 | Ununpenti |
Ununhexium | Uuh | 116 | Ununhexi |
Ununseptium | Uus | 117 | Ununsepti |
Ununoctium | Uuo | 118 | Ununocti |